SPECIFICATIONS
specifications:
Supply category | Spot goods |
Brand | Other |
Item number | 516-elastic pants |
Style | Light business |
Shopping categories | Fashionable city (24-35 years old) |
Pants type | Straight type |
Margin of error | 1-3cm |
Suitable for the season | Summer |
Is it in stock? | Is |
Inventory type | Whole order |
Fabric name | Chemical fiber blends |
Main fabric composition | Polyester fiber (polyester) |
Content of main fabric components | 93.5% |
Applicable scenarios | Daily |
Year/season of launch | Autumn 2024 |
Applicable people | Middle age |
Craft | No ironing treatment |
Style details | Contrast color |
Color | Royal blue (spring and autumn) |
Color | Navy blue (spring and autumn) |
Color | Black (spring and autumn) |
Color | Light gray (spring and autumn) |
Color | Dark gray (spring and autumn) |
Color | Royal blue [plus velvet] |
Color | Navy blue [plus velvet] |
Color | Black [velvet] |
Color | Dark gray [plus velvet] |
Color | Royal blue (thin summer style) |
Color | Navy blue (thin summer style) |
Color | Black (thin summer style) |
Color | Light gray (thin summer style) |
Color | Dark gray (thin summer style) |
Color | Khaki (thin summer style) |
Size | 29 (2 feet 2) |
Size | 30 (2 feet 3) |
Size | 31 (2 feet 4) |
Size | 32 (2 feet 5) |
Size | 33 (2 feet 6) |
Size | 34 (2 feet 7) |
Size | 35 (2 feet 8) |
Size | 36 (2 feet 9) |
Size | 38 (99.9cm ) |
Size | 40 (3 feet 1) |
Size | 42 (3 feet 2) |
Size | 43 |
Size | 44 |
Size | 45 |
Size | 46 |
Size | 48 |
Size | 50 |
Size | 52 |
Whether to exclusively supply goods for cross-border export | No |
Original design source | Is |
Is there a quality inspection report? | No |
Applicable age group | Adult |
Applicable gender | Man |
Product category | Trousers |
